Symons Crushers |
Cone Crusher Manganese Wear Parts |
| Backed with the largest Symons crusher spares inventory, Diamondback guarantees the performance of every manganese casting. |
| Unsure which manganese alloy would best suit your production needs? Our experienced staff of crushing specialists can recommend an alloy that will allow maximum wear life for the lowest cost per ton. |
| We stock hundreds of cones and mantles, if your Symons crusher wear part number is not listed below, provide us with the model and serial numbers, chances are we have the parts you require within our inventory system. |
| Part Number | Weight | Description |
| 5013-1001 | 240.00 | Mantle |
| 4829-1921 | 249.00 | Bowl Liner, F |
| 4829-3541 | 248.00 | Bowl Liner, C |
| 5013-1401 | 245.00 | Mantle |
| 4829-4081 | 319.00 | Bowl Liner, F |
| 4829-4351 | 307.00 | Bowl Liner, C |
| Part Number | Weight | Description |
| 5013-2201 | 629.00 | Mantle |
| 5013-2501 | 635.00 | Mantle, Stepped |
| 4829-5026 | 698.00 | Bowl Liner, C - Thru Bolt |
| 4829-6530 | 1027.00 | Bowl Liner, XC |
| 4829-6544 | 1026.00 | Bowl Liner, F |
| 4829-6576 | 944.00 | Bowl Liner, C |
| 4829-6646 | 763.00 | Bowl Liner, F - Thru Bolt |
| 4829-8417 | 900.00 | Bowl Liner, C - Thru Bolt |
| 6391-0181 | 4.00 | Torch Ring |
| 7320-3201 | 33.00 | Main Shaft Sleve |
| 2206-0762 | 24.00 | Box Bushing |
| 2214-5321 | 150.00 | Outer Eccentric |
| 2207-0561 | 110.00 | Inner Eccentric |
| 4872-3565 | 86.00 | Socket Liner |
| Part Number | Weight | Description |
| 5013-2801 | 500.00 | Mantle, Short |
| 5013-3001 | 518.00 | Mantle, Short |
| 5013-3401 | 697.00 | Mantle, Long |
| 5013-3801 | 663.00 | Mantle, Short |
| 4829-5161 | 671.00 | Bowl Liner, M - Short |
| 4829-7591 | 899.00 | Bowl Liner, C - Long |
| Part Number | Weight | Description |
| 5013-4201 | 1552.00 | Mantle |
| 4830-0291 | 1685.00 | Bowl Liner, C |
| 4830-0350 | 1693.00 | Bowl Liner, M |
| 4830-1101 | 1960.00 | Bowl Liner, F |
| 6391-3321 | 12.00 | Torch Ring |
| 7320-4331 | 104.00 | Main Shaft Sleve |
| 4872-5205 | 145.00 | Socket Liner |
| Part Number | Weight | Description |
| 5013-4726 | 1575.00 | Mantle, Long |
| 5013-4801 | 1289.00 | Mantle, Short |
| 5013-4801-IF | 1211.00 | Mantle, Short |
| 5013-4803 | 1456.00 | Mantle, Short |
| 5013-5401 | 1631.00 | Mantle, Long |
| 5013-5401-IF | 1589.00 | Mantle, Long |
| 5013-5601 | 1999.00 | Mantle, Long |
| 4829-8603 | 1418.00 | Bowl Liner, F |
| 4829-9481 | 1799.00 | Bowl Liner, C |
| 4829-9481-IF | 1766.00 | Bowl Liner, C - Increased Feed |
| 4830-0023 | 1458.00 | Bowl Liner, M |
| 4830-0158 | 1678.00 | Bowl Liner, C |
| 4830-0200 | 1896.00 | Bowl Liner, C |
| 4830-1288 | 1685.00 | Bowl Liner, C |
| 4830-1371 | 1398.00 | Bowl Liner, XC |
| 4830-2451 | 2125.00 | Bowl Liner, M |
| 2747-8876 | 115.00 | Locking Nut Cover |
| 6273-4486 | 351.00 | Locking Nut |
| 5598-5701 | 326.00 | Feed Plate |
| 2206-2090 | 36.00 | Box Bushing |
| 4872-6435 | 150.00 | Socket Liner |
| 2214-5885 | 340.00 | Outer Eccentric |
| 2214-3930 | 219.00 | Inner Eccentric |
| Part Number | Weight | Description |
| 5013-4451 | 1621.00 | Mantle, Stepped |
| 5013-4551 | 1622.00 | Mantle, Stepped |
| 5013-6001-IF | 1863.00 | Mantle, Increased Feed |
| 5013-6001 | 1950.00 | Mantle |
| 4830-1826 | 1999.00 | Bowl Liner, X-C |
| 4830-2800 | 2437.00 | Bowl Liner, M-F |
| 4830-2957 | 1989.00 | Bowl Liner, C |
| 4830-2958 | 1989.00 | Bowl Liner, C |
| 4830-4612 | 1929.00 | Bowl Liner, F |
| 4830-4341 | 1865.00 | Bowl Liner, M |
| 4830-4699 | 2484.00 | Bowl Liner, M - Feed Pockets |
| 4830-4881 | 2225.00 | Bowl Liner, C |
| 6391-3321 | 12.00 | Torch Ring |
| 7320-4331 | 104.00 | Main Shaft Sleve |
| 5598-4581 | 201.00 | Feed Plate |
| 2206-2090 | 36.00 | Box Bushing |
| 4872-6435 | 150.00 | Socket Liner |
| 2214-5885 | 340.00 | Outer Eccentric |
| 2214-3930 | 219.00 | Inner Eccentric |
| Part Number | Weight | Description |
| 5013-7203 | 2765.00 | Mantle, Short |
| 5013-7203-IF | 2689.00 | Mantle, Short, Increased Feed |
| 5013-7401 | 2866.00 | Mantle, Short |
| 5013-7610 | 3307.00 | Mantle, Long |
| 4830-5415 | 3440.00 | Bowl Liner, C |
| 4830-5415-IF | 3131.00 | Bowl Liner, C - Increased Feed |
| 4830-5421 | 3031.00 | Bowl Liner, M |
| 4830-5556 | 2820.00 | Bowl Liner, F |
| 4830-6430 | 3364.00 | Bowl Liner, C - Long |
| Part Number | Weight | Description |
| 5013-6801 | 566.00 | Mantle, Upper |
| 5013-7001 | 4025.00 | Mantle, Lower |
| 4830-6501 | 4200.00 | Bowl Liner, M |
| 4830-6771 | 4445.00 | Bowl Liner, C |
| 4830-6771-HD | 5126.00 | Bowl Liner, C - HD |
| 6391-4991 | 21.00 | Torch Ring |
| Part Number | Weight | Description |
| 5013-9001 | 5260.00 | Mantle |
| 5013-9268 | 6289.00 | Mantle |
| 5013-9204 | 5344.00 | Mantle |
| 4830-7490 | 6199.00 | Bowl Liner, F |
| 4830-7581 | 5897.00 | Bowl Liner, F |
| 4830-7853 | 5921.00 | Bowl Liner, F |
| 4830-7379 | 5433.00 | Bowl Liner, M |
| Part Number | Weight | Description |
| 5013-8201 | 1265.00 | Mantle, Upper |
| 5013-8401 | 5589.00 | Mantle, Lower |
| 5013-8601 | 5827.00 | Mantle, Lower |
| 5013-8801 | 5531.00 | Mantle, Lower |
| 4830-9471 | 6522.00 | Bowl Liner, F |
| 4830-8556 | 7542.00 | Bowl Liner, C |
| 4830-8608 | 7734.00 | Bowl Liner, M |
| Part Number | Weight | Description |
| 5013-2075 | 1720.00 | Mantle |
| 5013-2072 | 1821.00 | Mantle |
| 5013-2114 | 1279.00 | Mantle |
| 5013-2115 | 1485.00 | Mantle |
| 4829-4338 | 1521.00 | Bowl Liner |
| 4829-4340 | 1455.00 | Bowl Liner |
| 4829-4622 | 1904.00 | Bowl Liner |
| 4829-4626 | 1499.00 | Bowl Liner |
| 4829-4629 | 1629.00 | Bowl Liner |
| 4829-4632 | 2021.00 | Bowl Liner, C |
| 6391-4652 | 14.00 | Torch Ring |
| Part Number | Weight | Description |
| 5013-3986 | 2822.00 | STD-Mantle |
| 4830-0000 | 2877.00 | STD-Bowl Liner, M |
| 4830-0001 | 3108.00 | STD-Bowl Liner, C |
| 4830-0002 | 2941.00 | STD-Bowl Liner, F |
| 5013-3987 | 2646.00 | SH-Mantle |
| 4830-0003 | 2478.00 | SH-Bowl Liner, F |
| 4830-0004 | 2350.00 | SH-Bowl Liner, M |
| 4830-0005 | 2253.00 | SH-Bowl Liner, C |
All trademarks or product names are the property of their respective owners. |
| Toll Free (800) 332-6463 Phone (480) 926-0666 Fax (480) 926-2680 |
Mail to: crush@crusherparts.com with crusher manganese questions. |
Copyright © 1999 Diamondback Castings Last modified: 09/04/99 |
To load the Cone Crusher navigation buttons please click here. |